Provider Details - Psyche Schrank, 1802
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4B0A5774-226B-E611-876F-005056955C66 | E5B6A4C7-CCC1-48D0-88E0-AFB7BF21D024 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 6002A40D-B206-468C-B73E-E788BD9E2100 | - | |
| Psyche Schrank, 1802 | Psyche Schrank, 1802 | |
| Psyche | Psyche | |
| genus | genus | |
| Preferred Name | - | Psyche Schrank, 1802 |
| Hierarchy |
|
|
| Schrank | Schrank | |
| 1802 | 1802 | |
| Schrank | Schrank | |
| ICZN | ICZN | |