Provider Details - Phaeosaces Meyrick, 1885
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 3463E067-3281-4CF3-A6DD-73367EE8A167 | E5524624-4493-48DE-A248-9F5205B67F24 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C45EAAAA-8255-4975-8074-CFEF06C22D1C | - | |
Phaeosaces | Phaeosaces Meyrick, 1885 | |
Phaeosaces | Phaeosaces | |
genus | genus | |
Preferred Name | - | Phaeosaces Meyrick, 1885 |
Hierarchy |
|
|
Meyrick | ||
1885 | ||
Meyrick | ||
591 | ||
ICZN | ICZN | |