Provider Details - Lampanyctus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DDF8D446-4E61-49D5-8B3E-963CA984C696 | E4872399-5212-4256-ABA4-6261E620D05C |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| EAD4EB3C-61C5-49CB-A62E-5A417EE619B6 | - | |
| Lampanyctus | Lampanyctus | |
| Lampanyctus | Lampanyctus | |
| genus | genus | |
| Preferred Name | - | Lampanyctus |
| Hierarchy |
|
|
| ICZN | ICZN | |