Provider Details - Cassida
| NZOR-Hosted-Misc | NZOR Consensus | |
|---|---|---|
| NZOR Id | CBDDB584-266B-E611-876F-005056955C66 | E46207DE-B2B7-42DB-BC55-14E33478C5D7 |
| Source | NZOR Hosted Names | NZOR |
| 1801F6A0-B7DE-49E5-AE1E-1F39C3DDDB8F | - | |
| Cassida | Cassida | |
| Cassida | Cassida | |
| genus | genus | |
| Preferred Name | - | Cassida |
| Hierarchy |
|
|
| ICZN | ICZN | |