Provider Details - Psilonia Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7EA188D8-5E35-4E01-9BFA-8A93D89CF0D5 | E4246777-9BA6-4BDA-AFF5-122FEE6FF45B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CABA-36B9-11D5-9548-00D0592D548C | - | |
| Psilonia Fr. 1825 | Psilonia Fr. | |
| Psilonia | Psilonia | |
| genus | genus | |
| Preferred Name | Volutella Fr. 1832 | Volutella Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1825 | 1825 | |
| Fr. | Fr. | |
| ICBN | ICBN | |