Provider Details - Oxyura
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | D195CF5E-E5D2-49B9-8452-4364361977CA | 8EA7E37B-F849-4F37-AB86-9306C37A72E9 | E3FD396D-195D-4C5E-973E-1D93E9A6E650 |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
E9CF4C1D-9D21-4980-B0EB-A9CE0EB4E20D | 48C096FF-B767-4A5A-B805-0ECA088E40AE | - | |
Oxyura | Oxyura Bonaparte | Oxyura | |
Oxyura | Oxyura | Oxyura | |
genus | genus | genus | |
Preferred Name | - | - | Oxyura |
Hierarchy |
|
|
|
Bonaparte | |||
Bonaparte | |||
ICZN | ICZN | ICZN | |