Provider Details - Puccinia semadenii Gäum.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5A9631F2-69B6-4301-AD0F-329D8D154818 | E36E77FD-FCCA-43BD-B352-2F15D1D74371 |
| Source | New Zealand Fungi Names Database | NZOR |
| 24CFB0E4-26C0-4E3A-AFE7-DCCF55AFCA57 | - | |
| Puccinia semadenii Gäum. | Puccinia semadenii Gäum. | |
| semadenii | semadenii | |
| species | species | |
| Preferred Name | - | Puccinia semadenii Gäum. |
| Hierarchy |
|
|
| Gäum. | Gäum. | |
| 1941 | 1941 | |
| Gäum. | Gäum. | |
| 150 | 150 | |
| ICBN | ICBN | |