Provider Details - Ranunculus arvensis L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7BE030B1-257E-4FD5-9B2B-31E16479DCE9 | E35E2623-3A7A-4E22-8998-6EC0F21DCE76 |
| Source | New Zealand Plant Names Database | NZOR |
| 0237D1D6-17F5-4A13-ABB4-35CF79CEFD94 | - | |
| Ranunculus arvensis L. | Ranunculus arvensis L. | |
| arvensis | arvensis | |
| species | species | |
| Preferred Name | - | Ranunculus arvensis L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |