Provider Details - Ventrostoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79204A3F-2AB7-4B85-9D7A-53DD213D83E8 | E2F65A72-9951-4522-8FEB-EEF40619586B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C0FDE244-2E20-4B2D-AFE9-179AF8DCACC8 | - | |
| Ventrostoma | Ventrostoma | |
| Ventrostoma | Ventrostoma | |
| genus | genus | |
| Preferred Name | - | Ventrostoma |
| Hierarchy |
|
|
| ICBN | ICBN | |