Provider Details - Crepidophyllum
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 928F9A25-4A7F-47CF-A461-780A97F5F5A1 | E2CB02D3-B2F1-48AB-AA66-D8A9B1A27C8F |
| Source | New Zealand Plant Names Database | NZOR |
| F838D414-1EC6-4DED-AE02-5F3B04EF0723 | - | |
| Crepidophyllum | Crepidophyllum | |
| Crepidophyllum | Crepidophyllum | |
| genus | genus | |
| Preferred Name | - | Crepidophyllum |
| Hierarchy |
|
|
| ICBN | ICBN | |