Provider Details - Veronica 'Eveline'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4AF3433C-276B-E611-876F-005056955C66 | E2A233A4-9379-459F-8783-B125A5789AF2 |
| Source | New Zealand Plant Names Database | NZOR |
| BA5FFB86-DCDA-4E33-BA6F-4EA42289D40F | - | |
| Veronica 'Eveline' | Veronica 'Eveline' | |
| Eveline | Eveline | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Eveline' |
| Hierarchy |
|
|
| ICBN | ICBN | |