Provider Details - Poronia Willd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | FD7D7E97-27EF-4390-848C-894F7227C288 | E28B5585-2617-4844-9766-42C445BB6614 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CA78-36B9-11D5-9548-00D0592D548C | - | |
| Poronia Willd. 1787 | Poronia Willd. | |
| Poronia | Poronia | |
| genus | genus | |
| Preferred Name | - | Poronia Willd. |
| Hierarchy |
|
|
| Willd. | Willd. | |
| 1787 | 1787 | |
| Willd. | Willd. | |
| ICBN | ICBN | |