Provider Details - Plenodomus Preuss
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 824B9BDA-4D0A-4F5D-B5C2-55DDDDF46C65 | E273F398-547D-40F2-8B4F-D25F761A414E |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CA3F-36B9-11D5-9548-00D0592D548C | - | |
Plenodomus Preuss 1851 | Plenodomus Preuss | |
Plenodomus | Plenodomus | |
genus | genus | |
Preferred Name | - | Plenodomus Preuss |
Hierarchy |
|
|
Preuss | Preuss | |
1851 | 1851 | |
Preuss | Preuss | |
145 | 145 | |
ICBN | ICBN | |