Provider Details - Ramaria polypus Corner
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F4AA2955-4B2F-46F0-AA8D-C22ECBBD8572 | E26E0086-43A7-432B-83A2-76CBF2FD0D86 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1B7CC-36B9-11D5-9548-00D0592D548C | - | |
Ramaria polypus Corner | Ramaria polypus Corner | |
polypus | polypus | |
species | species | |
Preferred Name | - | Ramaria polypus Corner |
Hierarchy |
|
|
Corner | Corner | |
1950 | 1950 | |
Corner | Corner | |
700 | 700 | |
ICBN | ICBN | |