Provider Details - Ceratocombidae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | E6FE6668-226B-E611-876F-005056955C66 | E26A7B16-61C6-4569-B984-0019020D0A96 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E2756A99-3E01-462F-9AF9-30C783732FCA | - | |
| Ceratocombidae | Ceratocombidae | |
| Ceratocombidae | Ceratocombidae | |
| family | family | |
| Preferred Name | - | Ceratocombidae |
| Hierarchy |
|
|
| ICZN | ICZN | |