Provider Details - Endocalyx Berk. & Broome
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B5D54ECD-A659-492E-A0DC-29DCE778FDEA | E20910F9-AB31-4C9B-BF08-13CAA74B229A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1871D-36B9-11D5-9548-00D0592D548C | - | |
| Endocalyx Berk. & Broome | Endocalyx Berk. & Broome | |
| Endocalyx | Endocalyx | |
| genus | genus | |
| Preferred Name | - | Endocalyx Berk. & Broome |
| Hierarchy |
|
|
| Berk. & Broome | Berk. & Broome | |
| 1876 | 1876 | |
| Berk. & Broome | Berk. & Broome | |
| 84 | 84 | |
| ICBN | ICBN | |