Provider Details - Paralophogaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E4F0DC94-248D-4695-A30F-C099FE308D99 | E1FD5671-28DD-4230-95BE-68E56DCF7CC1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6EA1F5A8-96E9-44C2-8BCF-80EDF7BFBE48 | - | |
| Paralophogaster | Paralophogaster | |
| Paralophogaster | Paralophogaster | |
| genus | genus | |
| Preferred Name | - | Paralophogaster |
| Hierarchy |
|
|
| ICZN | ICZN | |