Provider Details - Uromyces gageae Beck
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5F1CF81F-77CB-421B-B52F-85CAC743211F | E1E4E96D-3832-4D07-9845-87F1AF22A482 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AA18-36B9-11D5-9548-00D0592D548C | - | |
Uromyces gageae Beck | Uromyces gageae Beck | |
gageae | gageae | |
species | species | |
Preferred Name | - | Uromyces gageae Beck |
Hierarchy |
|
|
Beck | Beck | |
1880 | 1880 | |
Beck | Beck | |
26 | 26 | |
ICBN | ICBN | |