Provider Details - Clastostelium
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DC9078F2-3180-4322-9FC6-FE1199969EFA | E1B965AC-8E1F-4406-94C0-8B0116BA1980 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| BA6275C3-DD25-41A3-A78D-FFCF887D87D1 | - | |
| Clastostelium | Clastostelium | |
| Clastostelium | Clastostelium | |
| genus | genus | |
| Preferred Name | - | Clastostelium |
| Hierarchy |
|
|
| ICBN | ICBN | |