Provider Details - Hymenochaete tenuis Peck
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9AE496BB-61B3-46B7-801E-0F044B486603 | E1A7285E-48EC-425C-AEBD-DCE0187A0AAA |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18DF8-36B9-11D5-9548-00D0592D548C | - | |
| Hymenochaete tenuis Peck | Hymenochaete tenuis Peck | |
| tenuis | tenuis | |
| species | species | |
| Preferred Name | - | Hymenochaete tenuis Peck |
| Hierarchy |
|
|
| Peck | Peck | |
| 1887 | 1887 | |
| Peck | Peck | |
| 57 | 57 | |
| ICBN | ICBN | |