Provider Details - Gelonia Meyrick, 1885
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 32CF4F7A-226B-E611-876F-005056955C66 | E1767853-C960-432E-B084-437603AB6724 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
82085CF7-EE65-42DB-8C63-72B4A22500C4 | - | |
Gelonia Meyrick, 1885 | Gelonia Meyrick, 1885 | |
Gelonia | Gelonia | |
genus | genus | |
Preferred Name | Gellonia Meyrick, 1884 | Gellonia Meyrick, 1884 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1885 | 1885 | |
Meyrick | Meyrick | |
65 | 65 | |
ICZN | ICZN | |