Provider Details - Erysiphe pisi DC.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 872CDFF2-A6CE-44F9-A1F7-2D0513175597 | E1585C3D-31D9-4D68-BD83-185FB7D45ABB |
Source | New Zealand Fungi Names Database | NZOR |
1CB189ED-36B9-11D5-9548-00D0592D548C | - | |
Erysiphe pisi DC. 1805 | Erysiphe pisi DC. | |
pisi | pisi | |
species | species | |
Preferred Name | - | Erysiphe pisi DC. |
Hierarchy |
|
|
DC. | DC. | |
1805 | 1805 | |
DC. | DC. | |
274 | 274 | |
ICBN | ICBN | |