Provider Details - Asplenium nidus L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | CE1C4638-E406-47F1-8C56-FC1D01129B8F | E110523E-A20D-458E-99C8-B2FEF0D968E6 |
| Source | New Zealand Plant Names Database | NZOR |
| 7F2DCE16-1886-4D77-9DAA-D22DBF08B513 | - | |
| Asplenium nidus L. | Asplenium nidus L. | |
| nidus | nidus | |
| species | species | |
| Preferred Name | - | Asplenium nidus L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |