Provider Details - Athrips Billberg, 1820
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 0C85E19A-4C03-4ADD-82B1-B63648CDB4AC | E04A2B4E-8E6A-4448-9839-75AC3DCBC78B |
Source | New Zealand Inventory of Biodiversity | NZOR |
76B4C97F-CE3F-4F09-B704-9746DE0BDC52 | - | |
Athrips | Athrips Billberg, 1820 | |
Athrips | Athrips | |
genus | genus | |
Preferred Name | - | Athrips Billberg, 1820 |
Hierarchy |
|
|
Billberg | ||
1820 | ||
Billberg | ||
93 | ||
ICZN | ICZN | |