Provider Details - Rozella laevis Karling
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 48DD2BCA-2736-4C4C-9FD1-33C598224769 | E0212EEB-AACE-4FF6-9597-FAA78DA4F074 |
Source | New Zealand Inventory of Biodiversity | NZOR |
D5BA0BB8-6C6A-4D64-92C2-40B58C660CD5 | - | |
Rozella laevis Karling | Rozella laevis Karling | |
laevis | laevis | |
species | species | |
Preferred Name | - | Rozella laevis Karling |
Hierarchy |
|
|
Karling | Karling | |
Karling | Karling | |
ICZN | ICZN | |