Provider Details - Caenopteris Bergius
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6F057184-63EA-4DA7-81D1-BA64F4A2B8F2 | E00D7854-00EA-4EF6-BA12-BE1E5BD52458 |
| Source | New Zealand Plant Names Database | NZOR |
| C5F3E543-ECFA-4799-A84A-0F2BB874BE0D | - | |
| Caenopteris Bergius | Caenopteris Bergius | |
| Caenopteris | Caenopteris | |
| genus | genus | |
| Preferred Name | Asplenium L. | Asplenium L. |
| Hierarchy |
|
|
| Bergius | Bergius | |
| 1786 | 1786 | |
| Bergius | Bergius | |
| 249, t. 7 | 249, t. 7 | |
| ICBN | ICBN | |