Provider Details - Uromyces phtirusae Mayor
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | A21F32D2-22DC-446C-8B44-7B066EE51CB7 | E0082F04-EBBB-4734-8667-69B8A8D8C704 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A8AC-36B9-11D5-9548-00D0592D548C | - | |
| Uromyces phtirusae Mayor | Uromyces phtirusae Mayor | |
| phtirusae | phtirusae | |
| species | species | |
| Preferred Name | - | Uromyces phtirusae Mayor |
| Hierarchy |
|
|
| Mayor | Mayor | |
| Mayor | Mayor | |
| ICBN | ICBN | |