Provider Details - Asplenium L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 990C7327-785D-468D-B395-C12C0C4983F7 | DFE1C6A6-5CCC-4807-A50F-A85F7385C7B0 |
Source | New Zealand Plant Names Database | NZOR |
CC6D7707-D636-4783-A389-5BAF3B211071 | - | |
Asplenium L. | Asplenium L. | |
Asplenium | Asplenium | |
genus | genus | |
Preferred Name | - | Asplenium L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
1078 | 1078 | |
ICBN | ICBN | |