Provider Details - Potamilla
| NZOR-Hosted-Misc | NZOR Consensus | |
|---|---|---|
| NZOR Id | C2DDB584-266B-E611-876F-005056955C66 | DF40DE49-4326-4485-A5D1-20C75B5935FF |
| Source | NZOR Hosted Names | NZOR |
| F18E32E6-8B7B-4EB9-8C27-0BF9D3BF5A5B | - | |
| Potamilla | Potamilla | |
| Potamilla | Potamilla | |
| genus | genus | |
| Preferred Name | - | Potamilla |
| Hierarchy |
|
|
| ICZN | ICZN | |