Provider Details - Salebria Zeller, 1846
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 60105774-226B-E611-876F-005056955C66 | DEB12C59-D308-47CB-BD85-928F7350DD14 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
7270D711-956C-4B49-B142-AEBF1DE3B5AD | - | |
Salebria Zeller, 1846 | Salebria Zeller, 1846 | |
Salebria | Salebria | |
genus | genus | |
Preferred Name | Pempelia Hübner, 1825 | Pempelia Hübner, 1825 |
Hierarchy |
|
|
Zeller | Zeller | |
1846 | 1846 | |
Zeller | Zeller | |
733, 779 | 733, 779 | |
ICZN | ICZN | |