Provider Details - Diarsia Hübner, 1821
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 8A0FD3C1-9EC0-470F-87F8-5A6CAF1C3D6D | DEAFD04A-4730-43B9-9BD3-BF9C89A9F41F |
Source | New Zealand Inventory of Biodiversity | NZOR |
452CBD56-CD74-402D-875E-5965F558D3C8 | - | |
Diarsia | Diarsia Hübner, 1821 | |
Diarsia | Diarsia | |
genus | genus | |
Preferred Name | - | Diarsia Hübner, 1821 |
Hierarchy |
|
|
Hübner | ||
1821 | ||
Hübner | ||
222 | ||
ICZN | ICZN | |