Provider Details - Ixobrychus Billberg
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 28D123A3-FB1A-4204-99AC-669E3A87B08C | 7DAA851A-2223-4300-8D6B-F7031C98351C | DE31CC94-84EF-4E69-970A-F2130667A95B |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
E2581A60-587E-4746-A4A9-F9DBE959F751 | CD0B863F-EA2E-4693-8917-0083BCE30A03 | - | |
Ixobrychus | Ixobrychus Billberg | Ixobrychus Billberg | |
Ixobrychus | Ixobrychus | Ixobrychus | |
genus | genus | genus | |
Preferred Name | - | - | Ixobrychus Billberg |
Hierarchy |
|
|
|
Billberg | Billberg | ||
Billberg | Billberg | ||
ICZN | ICZN | ICZN | |