Provider Details - Erythrogonys Gould
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | AC380CAB-D9D7-4974-90B8-06E66A4C8035 | C79BFD3C-FCEB-4E21-95F5-799D981CA621 | DDC87F49-CB5E-45E2-81D5-9BE51A145073 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| 4A3E4A6E-E6C4-4145-8C89-D1C9E8660364 | 3511A7A5-E219-4AAD-B621-C8F787866712 | - | |
| Erythrogonys Gould | Erythrogonys | Erythrogonys Gould | |
| Erythrogonys | Erythrogonys | Erythrogonys | |
| genus | genus | genus | |
| Preferred Name | - | - | Erythrogonys Gould |
| Hierarchy |
|
|
|
| Gould | Gould | ||
| Gould | Gould | ||
| ICZN | ICZN | ICZN | |