Provider Details - Ceriodaphnia
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 0AA4BC83-509A-468D-B985-199B09A5EA9A | DD9CB771-90C1-4F7D-8AC1-5FEF948DEBD4 |
Source | New Zealand Inventory of Biodiversity | NZOR |
A4690C7B-0134-4FB7-B49F-4EAAFC6CAC5C | - | |
Ceriodaphnia | Ceriodaphnia | |
Ceriodaphnia | Ceriodaphnia | |
genus | genus | |
Preferred Name | - | Ceriodaphnia |
Hierarchy |
|
|
ICZN | ICZN | |