Provider Details - Acanthisittides
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 41511E78-266B-E611-876F-005056955C66 | 48452A54-6694-439F-B3BE-783D60E1F15C | DCD3AC28-E4F4-40AD-A923-1E78216CB75E |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 957446C4-BD9A-491D-A591-4B5E61710EEA | 957446C4-BD9A-491D-A591-4B5E61710EEA | - | |
| Acanthisittides | Acanthisittides | Acanthisittides | |
| Acanthisittides | Acanthisittides | Acanthisittides | |
| infraorder | infraorder | infraorder | |
| Preferred Name | - | - | Acanthisittides |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |