Provider Details - Inocybe vicina E. Horak
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F1505AD3-1D81-E811-B04E-005056950599 | DCCA9F01-1861-4A56-AE37-473AD8E8E797 |
Source | New Zealand Fungi Names Database | NZOR |
9D020C1F-9A75-4696-B12A-97CF080E6854 | - | |
Inocybe vicina E. Horak | Inocybe vicina E. Horak | |
vicina | vicina | |
species | species | |
Preferred Name | - | Inocybe vicina E. Horak |
Hierarchy |
|
|
E. Horak | E. Horak | |
2018 | 2018 | |
E. Horak | E. Horak | |
139 | 139 | |
ICBN | ICBN | |