Provider Details - Didymaria linariae Pass.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 645E43E1-155C-4B3E-8B45-2AECE68920C3 | DC22B3EB-BE13-4CBF-9CC0-468A04DDE586 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18787-36B9-11D5-9548-00D0592D548C | - | |
Didymaria linariae Pass. | Didymaria linariae Pass. | |
linariae | linariae | |
species | species | |
Preferred Name | - | Didymaria linariae Pass. |
Hierarchy |
|
|
Pass. | Pass. | |
1885 | 1885 | |
Pass. | Pass. | |
no.1494 | no.1494 | |
ICBN | ICBN | |