Provider Details - Puccinia bassiae Samuels
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0B71D813-0570-405E-8C6C-63EF67F6BCFE | DC11918A-80E4-4035-8B97-F11065767DAF |
Source | New Zealand Fungi Names Database | NZOR |
1CB19E00-36B9-11D5-9548-00D0592D548C | - | |
Puccinia bassiae Samuels | Puccinia bassiae Samuels | |
bassiae | bassiae | |
species | species | |
Preferred Name | - | Puccinia bassiae Samuels |
Hierarchy |
|
|
Samuels | Samuels | |
1924 | 1924 | |
Samuels | Samuels | |
150 | 150 | |
ICBN | ICBN | |