Provider Details - Dasypolia Guenée, 1852
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | D1D34F7A-226B-E611-876F-005056955C66 | DC01422D-4BBC-4842-AA8F-716186AC8005 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 8A7F1B0E-A171-4D5C-A61D-5E0E796E640C | - | |
| Dasypolia Guenée, 1852 | Dasypolia Guenée, 1852 | |
| Dasypolia | Dasypolia | |
| genus | genus | |
| Preferred Name | - | Dasypolia Guenée, 1852 |
| Hierarchy |
|
|
| Guenée | Guenée | |
| 1852 | 1852 | |
| Guenée | Guenée | |
| 44 | 44 | |
| ICZN | ICZN | |