Provider Details - Aspidogastridae
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 43E048CC-F165-453F-920D-5A524CFEDE90 | DB1C3D6C-8AA3-4B64-BF7C-43E63C760D60 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 9A3A3C45-149B-4B7C-8A81-E043543D3D88 | - | |
| Aspidogastridae | Aspidogastridae | |
| Aspidogastridae | Aspidogastridae | |
| family | family | |
| Preferred Name | - | Aspidogastridae |
| Hierarchy |
|
|
| ICZN | ICZN | |