Provider Details - Amphizonella
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 10B0EC82-7629-406C-9E20-F36101578879 | DB0F2102-6D8A-495B-B087-35BBF7240F86 |
Source | New Zealand Inventory of Biodiversity | NZOR |
B39FBDC7-4F57-44C7-AFE5-A128EFA523B0 | - | |
Amphizonella | Amphizonella | |
Amphizonella | Amphizonella | |
genus | genus | |
Preferred Name | - | Amphizonella |
Hierarchy |
|
|
ICZN | ICZN | |