Provider Details - Cytospora curreyi Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 69A1D426-565A-4D60-9F51-7BB58B1254E8 | DAFB8555-387C-4B2A-81DC-28FB8644257A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1863D-36B9-11D5-9548-00D0592D548C | - | |
| Cytospora curreyi Sacc. | Cytospora curreyi Sacc. | |
| curreyi | curreyi | |
| species | species | |
| Preferred Name | - | Cytospora curreyi Sacc. |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1881 | 1881 | |
| Sacc. | Sacc. | |
| ICBN | ICBN | |