Provider Details - Eumichtis Hübner, 1821
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 6AD34F7A-226B-E611-876F-005056955C66 | DADE102D-5FF0-41C3-8CD9-D2D63DB88665 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
6927B2B6-422C-4087-B3DB-A35226455299 | - | |
Eumichtis Hübner, 1821 | Eumichtis Hübner, 1821 | |
Eumichtis | Eumichtis | |
genus | genus | |
Preferred Name | - | Eumichtis Hübner, 1821 |
Hierarchy |
|
|
Hübner | Hübner | |
1821 | 1821 | |
Hübner | Hübner | |
211 | 211 | |
ICZN | ICZN | |