Provider Details - Thalassoica
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | FE7F9C3A-0359-4813-BC1E-04ACCDD4DB06 | 11DDBC4D-8561-4171-A5A4-352D90880697 | DA9F44F0-D948-479C-B743-BABB6B9E05BB |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 179BF58D-2E6A-4EF3-857D-4E97E2A1400D | 688ADAE6-D299-4B85-83D2-2BF2D494D062 | - | |
| Thalassoica | Thalassoica Reichenbach | Thalassoica | |
| Thalassoica | Thalassoica | Thalassoica | |
| genus | genus | genus | |
| Preferred Name | - | - | Thalassoica |
| Hierarchy |
|
|
|
| Reichenbach | |||
| Reichenbach | |||
| ICZN | ICZN | ICZN | |