Provider Details - Encyonema Kuetzing
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 57C7BB48-4890-4CAE-AC21-BC9AAFB8FBC5 | D9FAD8DD-455D-464A-A3A8-87651A576059 |
Source | New Zealand Inventory of Biodiversity | NZOR |
BE040869-4299-4EDC-807A-9ACAED79C00E | - | |
Encyonema | Encyonema Kuetzing | |
Encyonema | Encyonema | |
genus | genus | |
Preferred Name | - | Encyonema Kuetzing |
Hierarchy |
|
|
Kuetzing | ||
1833 | ||
Kuetzing | ||
ICBN | ICBN | |