Provider Details - Catenularia Grove
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0CD367BD-4BF1-48B2-AA7A-4536E31EFE96 | D974A209-04EC-4388-A58C-435768E865DB |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C5F6-36B9-11D5-9548-00D0592D548C | - | |
Catenularia Grove 1886 | Catenularia Grove | |
Catenularia | Catenularia | |
genus | genus | |
Preferred Name | - | Catenularia Grove |
Hierarchy |
|
|
Grove | Grove | |
1886 | 1886 | |
Grove | Grove | |
303 | 303 | |
ICBN | ICBN | |