Provider Details - Leptosphaeria species
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0AC92730-EAF0-417D-96F2-D998CD89C8D7 | D9110264-F4DC-40E4-BFED-C8DCD7CF8275 |
Source | New Zealand Fungi Names Database | NZOR |
872989C6-3818-4C01-8364-02B8CC43E3D3 | - | |
Leptosphaeria sp. | Leptosphaeria species | |
sp. | species | |
species | species | |
Preferred Name | - | Leptosphaeria species |
Hierarchy |
|
|
ICBN | ICBN | |