Provider Details - Hydroprogne Kaup, 1829
NZOR-HOSTED | NZOR Consensus | |
---|---|---|
NZOR Id | 9771C50C-6300-4D1E-9ADC-DC7893128C5B | D88CB43D-4B60-461D-9CEF-D9F166F20B10 |
Source | NZOR Hosted Names | NZOR |
F428366D-0DB7-4A83-B2AD-8A78C7FD5F2E | - | |
Hydroprogne Kaup | Hydroprogne Kaup, 1829 | |
Hydroprogne | Hydroprogne | |
genus | genus | |
Preferred Name | - | Hydroprogne Kaup, 1829 |
Hierarchy |
|
|
Kaup | Kaup | |
1829 | 1829 | |
Kaup | Kaup | |
ICZN | ICZN | |