Provider Details - Talaeporia Agassiz, 1847
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 800A5774-226B-E611-876F-005056955C66 | D8783AB0-5823-4F37-B567-6D6077354A65 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
68C0917F-78D0-4132-9C24-4C44C607596F | - | |
Talaeporia Agassiz, 1847 | Talaeporia Agassiz, 1847 | |
Talaeporia | Talaeporia | |
genus | genus | |
Preferred Name | - | Talaeporia Agassiz, 1847 |
Hierarchy |
|
|
Agassiz | Agassiz | |
1847 | 1847 | |
Agassiz | Agassiz | |
ICZN | ICZN | |