Provider Details - Ramaria capitata Corner
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5CF62000-3832-42BD-B4EB-7DB276E88977 | D8284F11-D6E4-455C-9F52-5FCAACAD8637 |
Source | New Zealand Fungi Names Database | NZOR |
D7996C79-C2C4-4EDB-B780-7B332EFEB3DF | - | |
Ramaria capitata Corner | Ramaria capitata Corner | |
capitata | capitata | |
species | species | |
Preferred Name | - | Ramaria capitata Corner |
Hierarchy |
|
|
Corner | Corner | |
1950 | 1950 | |
Corner | Corner | |
565 | 565 | |
ICBN | ICBN | |